Sponsors
Results
Last minute changes.com
News
- Old rival clash christens new home ground.
- Bristol Sonics A 48 v Somerset Vikings 26
- Somerset Vikings 70 Swindon St.George 12
Newsletter
Team Stats
Appearances
| Somerset | Vikings | @ | 05/05/2012 | ||||||||||
| Training | League | Career | Career | Career | Drop | Career | |||||||
| Player | nights at | & cup | friendly | Played | Tries | Goals | Points | app`s | tries | Goals | Goals | Points | |
| 31/07/2011 | games | ||||||||||||
| Bellamy. A. | 36 | 10 | 40 | ||||||||||
| Blainey.Bob | 1 | 1 | |||||||||||
| Bray.Josh | 1 | 1 | 4 | 8 | 2 | 8 | |||||||
| Browne.Luke | 13 | 2 | 8 | ||||||||||
| R.Burrell | 2 | 0 | 0 | ||||||||||
| Bussell.J | 1 | 1 | 4 | 22 | 17 | 1 | 70 | ||||||
| Clark.P | 47 | 30 | 120 | ||||||||||
| Claydon.Jack. | 7 | 18 | 5 | 82 | |||||||||
| Claydon.Tom | 1 | 12 | 5 | 20 | |||||||||
| Conway. W. | 1 | 1 | 4 | ||||||||||
| Cooper.Glen | 1 | 1 | 4 | 8 | 3 | 12 | |||||||
| Cooper. Josh | 8 | 2 | 8 | ||||||||||
| Edwards.David | 1 | 1 | 4 | 1 | 1 | 4 | |||||||
| Evans.Josh | 1 | 1 | |||||||||||
| Ferguson.J | 1 | 63 | 14 | 56 | |||||||||
| Francis.C | 5 | 3 | 12 | ||||||||||
| Francis.N | 1 | 9 | 7 | 28 | |||||||||
| Gill.Anthony | 12 | 1 | 4 | ||||||||||
| Glastonbury. G | 1 | 0 | 0 | ||||||||||
| Grant.J | 33 | 3 | 12 | ||||||||||
| Hardwidge.O | 4 | 0 | 0 | ||||||||||
| Hill.Jay | 1 | 1 | |||||||||||
| Hinton.D. | 1 | 7 | 14 | 21 | 8 | 90 | 212 | ||||||
| Horne.D | 32 | 2 | 8 | ||||||||||
| Howley.M. | 1 | 59 | 11 | 44 | |||||||||
| Jackson.Neil | 1 | 3 | 12 | 1 | 3 | 12 | |||||||
| Johnston.L. | 25 | 19 | 76 | ||||||||||
| Lees.M. | 60 | 33 | 185 | 3 | 505 | ||||||||
| Lewis. K. | 1 | 0 | 0 | ||||||||||
| Lloyd. S. | 3 | 0 | 0 | ||||||||||
| Mason. A. | 7 | 0 | 0 | ||||||||||
| Morrell.P. | 8 | 3 | 12 | ||||||||||
| Mortensen.Paul | 1 | 2 | 8 | 1 | 2 | 8 | |||||||
| Munro. W. | 1 | 1 | 4 | ||||||||||
| Muskett.R | 2 | 0 | 0 | ||||||||||
| Parish.J. | 2 | 0 | 0 | ||||||||||
| Piper.T | 2 | 0 | 0 | ||||||||||
| Pomeroy.Guy | 1 | 4 | |||||||||||
| Richards.C | 55 | 30 | 120 | ||||||||||
| Sadler.C | 1 | 8 | 0 | ||||||||||
| Sibeijn. Bas. | 5 | 0 | 0 | ||||||||||
| Smith. A | 30 | 6 | 24 | ||||||||||
| Smith.L | 5 | 5 | 20 | ||||||||||
| Swann. J. | 10 | 1 | 4 | ||||||||||
| Taylor.Grant | 1 | 1 | |||||||||||
| Warner.C. | 24 | 2 | 8 | ||||||||||
| Watkins. M | 4 | 3 | 12 | ||||||||||
| Webber.Andy | 1 | 2 | 8 | 7 | 4 | 20 | 56 | ||||||
| Whitfield. M | 3 | 0 | 0 | ||||||||||
| Willcocks.L. | 12 | 6 | 24 | ||||||||||
| Williams.C. | 1 | 3 | 12 | 46 | 31 | 124 | |||||||
| Total | |||||||||||||
Scores
| Somerset Vikings | ||||||
| all time leading | ||||||
| points scorers | ||||||
| tries | goals | dg`s | points | appearances | ||
| 1 | Mark Lees | 33 | 185 | 3 | 505 | 60 |
| 2 | Dan Hinton | 8 | 90 | 0 | 212 | 21 |
| 3 | Carl Gilson | 37 | 1 | 0 | 150 | 42 |
| 4 | Craig Williams | 31 | 0 | 0 | 124 | 46 |
| 5 | Paul Clark | 30 | 0 | 0 | 120 | 47 |
| 6 | Chris Richards | 30 | 0 | 0 | 120 | 55 |
| 7 | Jim Woolcott | 2 | 49 | 0 | 106 | 23 |
| 8 | Taff Rossiter | 25 | 0 | 0 | 100 | 25 |
| 9 | Jack Claydon | 18 | 5 | 0 | 82 | 7 |
| 10 | Paul Shepherd | 20 | 0 | 0 | 80 | 50 |
| 11 | Ben Mardle | 19 | 0 | 0 | 76 | 20 |
| 12 | Lee Johnston | 19 | 0 | 0 | 76 | 25 |

